Every coin measured against its own 30-day baseline, across five metric families — open interest, funding, liquidations, taker buy/sell and volume. Ranked by how far the latest closed reading sits from that coin's own normal, not by size.
| # | Coin | SignalsMetric families where this coin clears the σ filter and the materiality gate. The two strongest badges show here; +N counts further readings above 1.8σ, all listed in the row's panel. | Radar scoreThe coin's strongest deviation (capped at 10σ), plus small bonuses for each extra signal beyond 2σ and each cross-metric tag. A ranking heuristic — not a probability. | Reading (24h to 06:00 UTC)The strongest signal's value over the rolling 24-hour window ending on the last closed hour. The hour still running is never scored. | 30d baselineThat coin's own median across the windows ending at this same hour on each of the previous 30 days. The line below places the reading within the same-hour lookback. | 30-day traceOne point per day — the windows ending at this same hour over the last 30 days. The dot is the current window; OI signals plot the OI level itself. | Price 24h (live)Live market price and 24h change — the price ticks with the realtime feed, so it can drift from the scored reading, which only uses closed candles. | Open interest (live)Live open interest and its 24h change, refreshed about once a minute — so they can drift from the scored reading, which only uses closed candles. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOVRMoonriver | OI surge ≥+10.00σVolume spike +3.30σ+1 | 11.20 | +111.88% OI surge | +0.41% highest in 35d | +40.36% $1.03 | $16.0M +150.15% | ⌄ | |
| 2 | BTRBitlayer | OI surge ≥+10.00σLiquidation spike +3.50σ+1 | 11.20 | +161.71% OI surge | +1.51% 97th pct · 35d | +91.13% $0.1615 | $118.7M +137.89% | ⌄ | |
| 3 | TACTAC Protocol | OI surge +9.06σVolume spike +5.07σ+2 | 10.61 | +47.23% OI surge | −1.19% 97th pct · 35d | +75.09% $0.005538 | $34.0M +62.76% | ⌄ | |
| 4 | SANDThe Sandbox | Funding cold ≥−10.00σ | 10.00 | −0.1899% Funding cold | 0.0010% 3rd pct · 35d | +0.94% $0.04174 | $26.9M +1.72% | ⌄ | |
| 5 | ARIAAriaAI | OI surge +7.89σVolume spike +5.75σ+1 | 9.09 | +53.66% OI surge | +0.18% highest in 35d | +29.40% $0.03768 | $10.6M +56.18% | ⌄ | |
| 6 | HUMAHuma Finance | Volume spike +7.46σOI surge +6.07σ+1 | 8.66 | $27.5M2.23× Volume spike | $12.3M 97th pct · 35d | +12.65% $0.02482 | $29.9M +18.62% | ⌄ | |
| 7 | MAGMAMagma Finance | OI surge +7.73σ | 8.23 | +39.36% OI surge | −1.59% 97th pct · 35d | +26.61% $0.3021 | $22.2M +36.13% | ⌄ | |
| 8 | BICOBiconomy | Funding cold −7.24σOI surge +5.05σ | 8.09 | −1.7277% Funding cold | −0.0841% lowest in 35d | +33.65% $0.02772 | $32.5M +106.14% | ⌄ | |
| 9 | ONTOntology | Funding cold −6.12σOI surge +5.56σ+2 | 7.67 | −0.5433% Funding cold | 0.0080% 3rd pct · 35d | +12.89% $0.05919 | $21.5M +31.10% | ⌄ | |
| 10 | MANADecentraland | OI flush −7.41σ | 7.41 | −34.55% OI flush | +1.65% lowest in 35d | −0.38% $0.07344 | $16.0M −34.60% | ⌄ | |
| 11 | ATHAethir | Volume spike +5.98σOI surge +3.65σ+1 | 7.18 | $124.9M21× Volume spike | $6.0M highest in 35d | +0.10% $0.004946 | $18.8M +26.85% | ⌄ | |
| 12 | MONMonad | Funding cold −6.86σ | 6.86 | −0.0967% Funding cold | 0.0066% lowest in 35d | −0.32% $0.02770 | $111.4M −1.13% | ⌄ | |
| 13 | B2BSquared Network | Volume spike +5.98σOI surge +3.55σ | 6.83 | $15.1M4.7× Volume spike | $3.2M 89th pct · 35d | −7.27% $0.4487 | $13.7M −9.80% | ⌄ | |
| 14 | PEOPLEConstitutionDAO | Sell-side tilt −5.69σ | 5.69 | 0.2440.26× Sell-side tilt | 0.952 lowest in 35d | −1.93% $0.007784 | $24.3M +3.57% | ⌄ | |
| 15 | SPXSPX6900 | Volume spike +4.47σOI surge +4.09σ+1 | 5.67 | $97.6M6.4× Volume spike | $15.2M highest in 35d | +17.91% $0.6235 | $58.6M +27.31% | ⌄ | |
| 16 | SENTSentient | Sell-side tilt −5.13σ | 5.13 | 0.6340.57× Sell-side tilt | 1.110 lowest in 35d | +0.56% $0.01252 | $10.3M +0.41% | ⌄ | |
| 17 | RUNETHORChain | OI surge +4.07σVolume spike +2.58σ | 4.92 | +19.55% OI surge | −2.06% 97th pct · 35d | +21.47% $0.5902 | $18.0M +29.26% | ⌄ | |
| 18 | CVXConvex Finance | Volume spike +3.89σOI surge +2.97σ | 4.74 | $24.7M7.09× Volume spike | $3.5M highest in 35d | +19.55% $2.38 | $12.3M +31.68% | ⌄ | |
| 19 | LIGHT | Volume spike +3.78σOI surge +3.43σ | 4.63 | $33.7M4.76× Volume spike | $7.1M highest in 35d | +5.74% $0.1805 | $16.3M +9.80% | ⌄ | |
| 20 | FFFalcon Finance | Volume spike +3.89σOI flush −3.11σ+1 | 4.59 | $63.1M4.2× Volume spike | $15.0M highest in 35d | −1.02% $0.09878 | $93.4M −3.95% | ⌄ | |
| 21 | PLAYPlaysOut | Volume spike +4.56σ | 4.56 | $8.5M5.1× Volume spike | $1.7M highest in 35d | +0.03% $0.03831 | $13.2M +1.23% | ⌄ | |
| 22 | SSonic | Volume spike +4.43σ | 4.43 | $43.7M3.06× Volume spike | $14.3M highest in 35d | +11.35% $0.03119 | $22.3M −5.86% | ⌄ | |
| 23 | NOTNotcoin | Volume spike +3.22σSell-side tilt −2.97σ+1 | 4.42 | $68.8M7.56× Volume spike | $9.1M highest in 35d | +1.98% $0.0004232 | $11.0M +18.50% | ⌄ | |
| 24 | USDC | Sell-side tilt −4.41σ | 4.41 | 0.2180.22× Sell-side tilt | 0.972 lowest in 35d | +0.00% $0.9996 | $43.3M −1.77% | ⌄ | |
| 25 | XPINXPIN Network | OI surge +3.54σFunding hot +2.18σ | 4.39 | +14.48% OI surge | +0.08% 97th pct · 35d | +18.86% $0.001336 | $31.0M +16.59% | ⌄ | |
| 26 | POLPolygon | OI flush −3.31σLiquidation spike +2.01σ | 4.16 | −13.84% OI flush | +1.05% lowest in 35d | −12.95% $0.1055 | $101.1M −14.09% | ⌄ | |
| 27 | TAOBittensor | OI surge +3.25σSell-side tilt −2.15σ | 4.10 | +17.01% OI surge | +0.77% 97th pct · 35d | +3.89% $242.23 | $412.8M +19.06% | ⌄ | |
| 28 | JUPJupiter | Sell-side tilt −3.73σVolume spike +3.32σ | 4.08 | 0.2570.31× Sell-side tilt | 0.835 6th pct · 35d | +0.75% $0.2148 | $54.4M +1.12% | ⌄ | |
| 29 | VETVeChain | Volume spike +3.20σOI surge +2.75σ | 4.05 | $41.4M4.79× Volume spike | $8.6M highest in 35d | +15.49% $0.006552 | $37.0M +18.29% | ⌄ | |
| 30 | NEO | Volume spike +4.03σ | 4.03 | $23.4M1.79× Volume spike | $13.1M 94th pct · 35d | +1.38% $2.21 | $13.3M +3.00% | ⌄ | |
| 31 | KITE | OI surge +3.10σVolume spike +2.89σ | 3.95 | +14.18% OI surge | +0.63% highest in 35d | +14.63% $0.1312 | $46.4M +17.35% | ⌄ | |
| 32 | JASMYJasmyCoin | OI flush −3.87σ | 3.87 | −36.11% OI flush | +0.83% lowest in 35d | −2.89% $0.004742 | $17.8M −36.55% | ⌄ | |
| 33 | ZILZilliqa | Buy-side tilt +3.79σ | 3.79 | 1.1771.23× Buy-side tilt | 0.956 97th pct · 35d | +0.74% $0.002717 | $12.0M −2.89% | ⌄ | |
| 34 | PYTHPyth Network | Volume spike +3.69σ | 3.69 | $74.1M4.24× Volume spike | $17.5M highest in 35d | −11.52% $0.04686 | $32.0M −7.47% | ⌄ | |
| 35 | CAKEPancakeSwap | OI flush −3.64σ | 3.64 | −25.40% OI flush | +0.11% lowest in 35d | −0.12% $1.72 | $26.9M −25.59% | ⌄ | |
| 36 | DOTPolkadot | Funding cold −3.58σ | 3.58 | −0.0076% Funding cold | 0.0077% 9th pct · 35d | +2.03% $0.8739 | $129.2M +0.52% | ⌄ | |
| 37 | ZORA | Funding cold −3.51σ | 3.51 | −0.0259% Funding cold | 0.0085% 3rd pct · 35d | −0.95% $0.006020 | $17.1M −5.90% | ⌄ | |
| 38 | SOLSolana | OI surge +2.80σ | 3.30 | +8.51% OI surge | +0.54% 97th pct · 35d | +4.53% $101.06 | $5.64B +7.26% | ⌄ | |
| 39 | GRASS | Volume spike +2.36σOI surge +2.20σ | 3.21 | $52.2M2.68× Volume spike | $19.5M 91st pct · 35d | +10.51% $0.3713 | $56.4M +10.79% | ⌄ | |
| 40 | 龙龙虾 | OI flush −2.85σVolume spike +2.31σ | 3.20 | −22.15% OI flush | +3.98% 6th pct · 35d | −9.43% $0.03135 | $36.0M −17.69% | ⌄ | |
| 41 | BSBBlock Street | OI surge +2.63σ | 3.13 | +13.93% OI surge | −1.51% 97th pct · 35d | +11.24% $0.1058 | $19.7M +18.06% | ⌄ | |
| 42 | COLLECTCollect on Fanable | Volume spike +3.06σ | 3.06 | $13.0M2.57× Volume spike | $5.0M 94th pct · 35d | +8.23% $0.07519 | $15.8M +8.34% | ⌄ | |
| 43 | FARTCOIN | Volume spike +3.00σ | 3.00 | $374.5M4.43× Volume spike | $84.6M 94th pct · 35d | −0.60% $0.1985 | $170.0M +1.11% | ⌄ | |
| 44 | EDENOpenEden | Volume spike +2.93σ | 2.93 | $217.7M20× Volume spike | $10.9M 94th pct · 35d | +4.68% $0.05837 | $14.9M +13.16% | ⌄ | |
| 45 | BLUR | Volume spike +2.55σSell-side tilt −2.35σ | 2.90 | $35.0M4.14× Volume spike | $8.4M 94th pct · 35d | −1.41% $0.01613 | $13.8M +6.52% | ⌄ | |
| 46 | MELANIAOfficial Melania Meme | Sell-side tilt −2.83σ | 2.83 | 0.8110.84× Sell-side tilt | 0.968 3rd pct · 35d | +2.75% $0.1094 | $11.8M +0.72% | ⌄ | |
| 47 | ATOMCosmos | Funding cold −2.48σOI flush −2.13σ | 2.83 | −0.0172% Funding cold | 0.0009% 3rd pct · 35d | −3.18% $1.49 | $60.7M −16.96% | ⌄ | |
| 48 | CHIPUSD.AI | OI surge +2.33σ | 2.83 | +23.39% OI surge | +1.15% 97th pct · 35d | +16.02% $0.03716 | $39.2M +27.76% | ⌄ | |
| 49 | ARArweave | Buy-side tilt +2.80σ | 2.80 | 1.1191.25× Buy-side tilt | 0.894 highest in 35d | −0.50% $2.17 | $20.0M +0.21% | ⌄ | |
| 50 | TRADOOR | Funding hot +2.78σ | 2.78 | 0.0570% Funding hot | 0.0176% 91st pct · 35d | +5.14% $0.6199 | $13.6M +1.49% | ⌄ | |
| 51 | BILLBillions Network | Volume dry-up −2.69σ | 2.69 | $5.3M0.38× Volume dry-up | $14.0M lowest in 35d | +1.10% $0.02014 | $10.7M +0.79% | ⌄ | |
| 52 | BEATAudiera | Volume dry-up −2.68σ | 2.68 | $87.2M0.19× Volume dry-up | $456.1M 6th pct · 35d | −1.56% $0.1258 | $57.2M +1.99% | ⌄ | |
| 53 | MERLMerlin Chain | Volume spike +2.63σ | 2.63 | $22.3M2.15× Volume spike | $10.4M 94th pct · 35d | +0.74% $0.02030 | $13.5M +0.97% | ⌄ | |
| 54 | ACTAct I : The AI Prophecy | Sell-side tilt −2.57σ | 2.57 | 0.6200.74× Sell-side tilt | 0.837 6th pct · 35d | +2.16% $0.01132 | $10.9M −0.66% | ⌄ | |
| 55 | BMTBubblemaps | OI flush −2.57σ | 2.57 | −20.12% OI flush | +0.47% 6th pct · 35d | −7.33% $0.01985 | $14.2M −18.88% | ⌄ | |
| 56 | COMPCompound | Sell-side tilt −2.51σ | 2.51 | 0.1730.2× Sell-side tilt | 0.847 6th pct · 35d | −0.62% $19.30 | $18.2M −4.83% | ⌄ | |
| 57 | BGBBitget Token | Buy-side tilt +2.49σ | 2.49 | 1.1701.26× Buy-side tilt | 0.928 94th pct · 35d | +1.03% $1.92 | $19.7M +1.05% | ⌄ | |
| 58 | PORTAL | OI flush −2.37σ | 2.37 | −32.55% OI flush | −0.13% 3rd pct · 35d | −8.21% $0.01555 | $9.8M −13.65% | ⌄ | |
| 59 | ACUAcurast | OI flush −2.28σ | 2.28 | −32.00% OI flush | +4.27% 3rd pct · 35d | +7.13% $0.1373 | $12.0M −28.05% | ⌄ | |
| 60 | STABLE | OI flush −2.26σ | 2.26 | −13.30% OI flush | −1.13% 6th pct · 35d | −4.36% $0.02742 | $16.1M −12.53% | ⌄ | |
| 61 | ARKMArkham | Buy-side tilt +2.26σ | 2.26 | 1.1401.35× Buy-side tilt | 0.842 highest in 35d | +0.18% $0.1121 | $11.8M −0.59% | ⌄ | |
| 62 | OPOptimism | Funding cold −2.22σ | 2.22 | −0.0038% Funding cold | 0.0072% 11th pct · 35d | −4.82% $0.09674 | $55.4M +0.99% | ⌄ | |
| 63 | ZROLayerZero | Volume spike +2.18σ | 2.18 | $142.7M4.37× Volume spike | $32.7M 91st pct · 35d | −1.04% $1.18 | $129.0M −8.75% | ⌄ | |
| 64 | MOVEMovement | OI flush −2.12σ | 2.12 | −17.96% OI flush | +1.34% lowest in 35d | −6.08% $0.008239 | $14.3M −13.73% | ⌄ | |
| 65 | TWTTrust Wallet Token | Volume spike +2.08σ | 2.08 | $9.2M1.8× Volume spike | $5.1M 94th pct · 35d | −0.22% $0.4558 | $15.9M −2.21% | ⌄ | |
| 66 | DUSK | Volume spike +2.03σ | 2.03 | $8.6M2.42× Volume spike | $3.6M 91st pct · 35d | −1.13% $0.07100 | $11.9M −1.60% | ⌄ | |
| 67 | ETCEthereum Classic | Buy-side tilt +2.01σ | 2.01 | 1.0061.31× Buy-side tilt | 0.769 97th pct · 35d | +1.28% $7.85 | $76.5M −0.62% | ⌄ | |
| 68 | ALLOAllora | Volume dry-up −2.00σ | 2.00 | $24.0M0.39× Volume dry-up | $62.2M lowest in 35d | −1.04% $0.2519 | $37.7M +3.93% | ⌄ |
For each coin and each metric the radar takes the last closed 1d candle (UTC) and compares it with the 30 closed days before it — that coin's own baseline, so a $37B market and a $30M market are judged on the same footing. A baseline needs at least 24 of 30 days of data or the signal is dropped rather than guessed. Lookback for percentiles and "last time this extreme" is 200 days. The day scored on this page is 2026-08-26 (UTC) — the candle still running is never scored.
The Live 24h toggle swaps the daily candle for a rolling 24-hour window that ends on the last closed hour and is rebuilt every hour. Each window is compared with the window ending at the same hour of each of the previous 30 days — 14:00 against 14:00 — so the normal Asia/Europe/US session rhythm and funding settlement times do not register as anomalies. Funding in this frame is the latest hourly close of the OI-weighted rate, not a 24-hour average: an early warning is only useful before it is diluted. The gates, the robust statistics and the ranking are identical to the daily frame; percentiles run over the last 35 same-hour windows.
288 of the 459 perp coins tracked clear the $10M open-interest minimum where a 30-day baseline still means something. This snapshot scans all 288 of them (smallest book in the scan: $10.0M). Coins below $10M are left out on purpose: on a $2M book a single trade clears 3σ. Non-crypto instruments the site tracks (equities, metals, indices) are out of scope.
A 7σ funding move that shifts the annualised cost by 3 points is noise. Each signal also has to clear a size floor:
Volume, liquidations and open interest are multiplicative and right-skewed, so they are scored on a log scale. Spread is measured with robust statistics — the median deviation, backstopped by the width of the middle 80% of the baseline — so the one outlier we are trying to detect cannot inflate its own yardstick, and quiet stretches with fat tails do not produce fake extremes. σ is capped at 10; past that the number stops meaning anything, so the percentile is the honest read. Ranking still uses the raw, uncapped σ to break ties — the detail panel shows the raw value.
The radar score starts from the coin's strongest σ (capped at 10), with smaller bonuses for every additional signal clearing 2σ and for each cross-metric tag. It rewards coins where several independent metrics moved together, not just one loud column.
One column jumping happens every day; the tags mark days when columns disagree. OI up · price down — new positions opening into a falling price, usually shorts pressing in or longs averaging down. OI up · price up — new longs funding the move rather than short covering. Forced deleveraging — open interest flushing out while liquidations spike, positions closed by the engine rather than by choice.
The radar score is a heuristic ranking, not a probability, and not a forecast. Long/short here is the taker buy/sell volume ratio — not exchange account ratios. Nothing on this page is investment advice.
Source: Coinfuty's own aggregated exchange data — the same series the site's charts read.
For the UTC trading day 2026-08-26, the radar flagged 78 coins with statistically unusual activity against their own 30-day baselines across 288 scanned perp coins. The strongest reading was TAC — oi surge at at least 10.0σ from its own norm.
Most screeners rank coins by size — biggest open interest, biggest volume, biggest liquidations. The unusual activity radar asks a different question: which coins are behaving unlike themselves? Every perp coin with at least $10M in open interest is compared against its own 30-day baseline across five metric families — open interest, funding, liquidations, taker buy/sell ratio and volume — so a $30M market and a $37B market are judged on exactly the same footing.
The default Live 24h frame rebuilds the scan every hour from a rolling 24-hour window ending on the last closed hour, judged against same-hour windows of the previous 30 days. Each reading is scored in robust standard deviations from the coin's own median, dollar series are scored on a log scale, and every signal must also clear a materiality floor before it reaches the page — statistically odd but economically meaningless moves are dropped. Coins where several independent metrics moved together rank highest, and cross-metric tags mark the days when open interest, price and liquidations disagree in ways worth reading. A separate Daily close frame scores each finished UTC day after the daily candle closes — a stable end-of-day record that no longer moves.
Every row expands into a plain-English readout: what the reading was, how far outside the norm it sits, the last time this coin printed anything this extreme, and where the site's liquidation model places the leverage behind it. The radar is a research surface, not a signal service — quiet days are shown as quiet, and nothing here is investment advice.
It is a scan of every perpetual futures coin Coinfuty tracks with at least $10M in open interest, rebuilt every hour. For each coin it compares the latest reading — a rolling 24-hour window in the default live frame, or the last closed UTC day in the daily frame — against that coin's own 30-day baseline across five metric families (open interest, funding, liquidations, taker buy/sell ratio and volume) and surfaces the readings that sit far outside the coin's own normal range.
Each metric is scored as a deviation from the coin's own 30-day median, measured with robust statistics that a single outlier cannot inflate. Dollar series such as volume and liquidations are scored on a log scale. A reading must clear both a statistical threshold and a materiality floor — for example a funding move of at least 10 annualised points — before it appears on the page.
It means the reading sits about two robust standard deviations from that coin's own 30-day median — roughly the top few percent of days for that coin. The toolbar lets you tighten the filter to 2.5σ or 3σ. Displayed deviations are capped at 10σ, because beyond that the number stops being meaningful and the percentile is the honest read.
Because the radar measures each coin against itself, not against the market. A $100M liquidation day can be routine for Bitcoin, while a $500K day can be the most extreme in months for a small coin. Moves that are large in dollars but ordinary for that coin do not qualify, and moves that are statistically odd but too small to matter are removed by the materiality gates.
No. The radar score is a heuristic ranking that surfaces coins worth a closer look — it is not a probability, not a forecast and not investment advice. Some flagged readings precede larger moves; others simply reflect news that is already priced in. Treat the page as a starting point for research, not as a reason to act.