| Coin | Avg | Binance | Bybit | MEXC | Gate | Hyperliquid | OKX | Bitget | KuCoin | tradeXYZ | HTX | WhiteBIT | BingX | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | +0.0059% | +0.0095% | +0.0022% | +0.0095% | +0.0057% | +0.0013% | +0.0053% | +0.0023% | +0.0024% | — | +0.0018% | -0.0041% | +0.0094% | 0.0136% | |
ETH | +0.0040% | +0.0050% | +0.0011% | +0.0050% | -0.0020% | +0.0010% | +0.0100% | -0.0031% | -0.0020% | — | +0.0059% | +0.0112% | +0.0100% | 0.0143% | |
SOL | +0.0094% | +0.0100% | +0.0100% | +0.0100% | +0.0067% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0080% | 0.0088% | |
HYPE | +0.0075% | +0.0005% | +0.0100% | +0.0004% | -0.0013% | +0.0013% | -0.0023% | -0.0010% | +0.0050% | — | +0.0050% | +0.0050% | +0.0050% | 0.0123% | |
XRP | +0.0067% | +0.0050% | +0.0077% | +0.0049% | +0.0049% | +0.0013% | +0.0074% | +0.0077% | +0.0069% | — | +0.0100% | +0.0100% | +0.0077% | 0.0088% | |
ZEC | +0.0098% | +0.0100% | +0.0100% | +0.0100% | -0.0016% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | 0.0116% | |
DOGE | +0.0050% | +0.0100% | +0.0029% | +0.0100% | -0.0017% | +0.0008% | +0.0037% | +0.0092% | +0.0024% | — | +0.0100% | +0.0026% | +0.0100% | 0.0117% | |
| XXAU | +0.0003% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | — | 0.0000% | +0.0023% | — | — | 0.0000% | — | — | 0.0023% | |
| SSKHYNIX | +0.0291% | +0.0066% | 0.0000% | +0.0049% | 0.0000% | — | 0.0000% | +0.0021% | +0.0050% | +0.0085% | 0.0000% | — | — | 0.0085% | |
BNB | +0.0035% | 0.0000% | +0.0100% | 0.0000% | +0.0100% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | 0.0100% | |
SNDK | +0.0012% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | — | 0.0000% | 0.0000% | +0.0100% | +0.0008% | 0.0000% | — | — | 0.0100% | |
SPCX | +0.0004% | 0.0000% | 0.0000% | 0.0000% | -0.0054% | — | 0.0000% | 0.0000% | 0.0000% | +0.0006% | 0.0000% | — | — | 0.0060% | |
XAUT | +0.0070% | +0.0036% | +0.0050% | +0.0050% | 0.0000% | — | — | +0.0006% | +0.0050% | — | +0.0050% | +0.0050% | — | 0.0050% | |
LINK | +0.0081% | +0.0100% | +0.0032% | +0.0100% | +0.0056% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | 0.0088% | |
SUI | +0.0054% | +0.0081% | +0.0100% | +0.0081% | -0.0048% | +0.0013% | +0.0050% | +0.0100% | +0.0100% | — | +0.0100% | -0.0124% | +0.0100% | 0.0224% ⚑ | |
PUMP | -0.0067% | -0.0160% | +0.0018% | -0.0158% | -0.0031% | +0.0013% | -0.0207% | -0.0001% | +0.0050% | — | +0.0050% | +0.0050% | +0.0006% | 0.0257% ⚑ | |
LIT | +0.0137% | +0.0050% | +0.0050% | +0.0050% | +0.0050% | +0.0022% | +0.0050% | +0.0050% | +0.0050% | — | +0.0173% | +0.0050% | — | 0.0151% | |
ADA | -0.0020% | -0.0039% | +0.0038% | -0.0038% | -0.0059% | -0.0020% | +0.0049% | +0.0016% | -0.0016% | — | +0.0100% | +0.0100% | +0.0048% | 0.0159% | |
| SSP500 | +0.0023% | — | — | — | — | — | — | 0.0000% | — | +0.0003% | — | — | — | 0.0003% | |
PEPE | +0.0101% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | 0.0000% | |
| XXAG | +0.0144% | +0.0069% | +0.0233% | — | 0.0000% | — | +0.0143% | +0.0071% | +0.0050% | — | 0.0000% | — | — | 0.0233% ⚑ | |
TAO | +0.0138% | +0.0050% | +0.0050% | +0.0050% | +0.0050% | +0.0046% | +0.0100% | +0.0050% | +0.0050% | — | +0.0050% | +0.0050% | +0.0050% | 0.0054% | |
ENA | +0.0092% | +0.0043% | +0.0050% | +0.0042% | -0.0021% | +0.0013% | +0.0050% | +0.0050% | +0.0050% | — | +0.0050% | +0.0050% | +0.0050% | 0.0071% | |
NEAR | +0.0083% | +0.0043% | +0.0100% | +0.0043% | +0.0100% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | 0.0088% | |
| GGOLD | -0.0091% | — | — | — | — | — | — | — | — | -0.0012% | — | — | — | — | |
MU | +0.0025% | +0.0009% | 0.0000% | +0.0009% | 0.0000% | — | +0.0017% | 0.0000% | +0.0100% | +0.0006% | 0.0000% | — | — | 0.0100% | |
| CCL | -0.0001% | -0.0028% | 0.0000% | — | +0.0100% | — | 0.0000% | 0.0000% | +0.0019% | +0.0006% | — | — | — | 0.0128% | |
AAVE | -0.0028% | +0.0046% | -0.0082% | +0.0046% | +0.0004% | +0.0013% | -0.0013% | -0.0035% | -0.0064% | — | -0.0099% | -0.0922% | +0.0047% | 0.0969% ⚑ | |
LTC | +0.0066% | +0.0100% | +0.0067% | +0.0100% | +0.0015% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | -0.0346% | +0.0100% | 0.0446% ⚑ | |
ASTER | +0.0071% | +0.0050% | +0.0050% | +0.0050% | +0.0050% | +0.0013% | +0.0050% | +0.0050% | +0.0050% | — | +0.0050% | +0.0050% | +0.0050% | 0.0037% | |
BCH | +0.0099% | +0.0100% | +0.0100% | +0.0100% | +0.0066% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | 0.0088% | |
UNI | +0.0098% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | 0.0088% | |
WLD | +0.0098% | +0.0096% | +0.0100% | +0.0096% | +0.0044% | +0.0013% | +0.0100% | +0.0100% | +0.0100% | — | +0.0100% | +0.0100% | +0.0100% | 0.0088% | |
SOXL | -0.0157% | -0.0186% | -0.0149% | -0.0194% | -0.0281% | — | -0.0279% | 0.0000% | -0.0084% | -0.0026% | 0.0000% | — | — | 0.0281% ⚑ | |
| SSKHY | -0.0010% | 0.0000% | 0.0000% | 0.0000% | +0.0100% | — | 0.0000% | 0.0000% | +0.0087% | -0.0007% | 0.0000% | — | — | 0.0107% | |
TRX | -0.0094% | -0.0132% | -0.0095% | -0.0132% | -0.0122% | -0.0011% | -0.0109% | +0.0045% | +0.0003% | — | +0.0100% | -0.0168% | +0.0044% | 0.0268% ⚑ | |
AVAX | +0.0053% | +0.0059% | +0.0061% | +0.0059% | -0.0079% | +0.0010% | +0.0021% | +0.0061% | +0.0020% | — | +0.0769% | +0.0089% | +0.0062% | 0.0848% ⚑ | |
GOOGL | +0.0141% | +0.0257% | +0.0296% | +0.0257% | — | — | +0.0190% | 0.0000% | +0.0100% | +0.0006% | 0.0000% | — | — | 0.0296% ⚑ | |
XMR | +0.0091% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0013% | — | +0.0100% | +0.0100% | — | +0.1169% | -0.0100% | +0.0100% | 0.1269% ⚑ | |
| XXYZ100 | +0.0050% | — | — | — | — | — | — | — | — | +0.0006% | — | — | — | — | |
WLFI | +0.0107% | +0.0050% | +0.0050% | +0.0050% | +0.0050% | +0.0013% | +0.0050% | +0.0050% | +0.0050% | — | — | +0.0050% | +0.0050% | 0.0037% | |
| SSILVER | +0.0083% | — | — | +0.0070% | — | — | — | — | — | +0.0006% | — | — | — | 0.0064% | |
ONDO | +0.0100% | +0.0050% | +0.0050% | +0.0050% | +0.0050% | +0.0013% | +0.0050% | +0.0050% | +0.0050% | — | +0.0050% | +0.0050% | +0.0050% | 0.0037% | |
NVDA | +0.0031% | 0.0000% | 0.0000% | — | — | — | 0.0000% | 0.0000% | +0.0100% | +0.0006% | 0.0000% | — | — | 0.0100% | |
BZ | -0.0071% | -0.0043% | 0.0000% | — | -0.0044% | — | -0.0011% | 0.0000% | -0.0018% | — | — | — | — | 0.0044% | |
PAXG | -0.0002% | +0.0002% | -0.0025% | +0.0001% | 0.0000% | +0.0006% | — | +0.0008% | -0.0008% | — | 0.0000% | -0.0006% | — | 0.0033% | |
INTC | +0.0210% | +0.0207% | +0.0260% | +0.0206% | +0.0071% | — | +0.0146% | 0.0000% | +0.0144% | +0.0035% | — | — | — | 0.0260% ⚑ | |
DRAM | +0.0027% | +0.0037% | 0.0000% | +0.0035% | -0.0200% | — | 0.0000% | 0.0000% | +0.0100% | +0.0008% | 0.0000% | — | — | 0.0300% ⚑ | |
CRCL | +0.0014% | 0.0000% | 0.0000% | 0.0000% | — | — | 0.0000% | 0.0000% | +0.0100% | +0.0006% | — | — | — | 0.0100% | |
TRUMP | +0.0056% | -0.0005% | +0.0050% | — | +0.0050% | +0.0013% | +0.0044% | +0.0024% | +0.0018% | — | +0.0050% | +0.0050% | — | 0.0055% |
Funding rates are per settlement interval for USDT-margined contracts where available (token-margined otherwise). 1 Day / 7 Day / 30 Day / 1 Year columns accumulate the rate at each settlement over the window. Columns default to the top 12 exchanges by open interest — use the Exchanges menu to add or remove exchanges. Avg is the open-interest-weighted aggregate across all exchanges, independent of the column selection: Current is normalized to an 8h period — the same aggregated number as the homepage — while accumulated windows weight each day's accrued funding by that day's open interest per exchange. Spread is the gap between the highest and lowest rate (⚑ flags a spread of 0.02% or more per 8h period — a potential funding arbitrage). APR annualizes the rate (current: ×periods per year using each contract's actual settlement interval, 8h assumed where the exchange doesn't report one; accumulated windows: ×365/days). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. Accumulated tabs are colored by their per-settlement average, so every tab reads on the same scale as Current. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The OI-weighted average funding rate across all tracked coins is currently +0.0043% — on balance, longs are paying shorts. Among coins with at least $10M in open interest, CASHCAT currently shows the highest rate at +0.1426% while ONG shows the lowest at -1.6960%.
The table above shows current funding rates for every tracked futures coin, side by side across major exchanges. Funding is the periodic payment that keeps a perpetual contract's price tied to spot: when the rate is positive, longs pay shorts; when it turns negative, shorts pay longs. Because each venue computes its own rate from its own order book, the same coin can fund at very different levels on Binance, OKX or Bybit — the Spread column measures exactly that gap, and flags the coins where the difference is wide enough to matter.
Rates on this page update about every ten seconds, and the Avg column condenses the whole market into one open-interest-weighted number per coin — the venues holding the most positions count the most, so a small exchange with an outlier rate cannot distort the picture.
Switching to the 1 Day, 7 Day, 30 Day or 1 Year windows shows accumulated funding — every settlement summed over the period. This is the number that tells you what holding a position actually costs: a rate that looks tiny per interval can compound into double-digit annualized carry, and the APR toggle converts any window into that annualized view. Accumulated funding across four windows is data most trackers don't keep — use it to compare what longs have really paid over a quarter or a year, not just at this instant.
A funding rate is a recurring payment exchanged between long and short holders of a perpetual futures contract, typically every eight hours. It nudges the perpetual's price back toward the spot price: when perps trade above spot the rate is positive and longs pay shorts, and when they trade below spot the rate flips negative.
The long-run baseline for most perpetuals is about 0.01% per 8 hours, roughly 11% annualized. Rates holding at several times that baseline signal crowded longs paying a premium to stay in the trade — a market lean that often precedes sharp pullbacks when those positions unwind.
Negative funding means the perpetual is trading below spot and shorts are paying longs to hold. It marks a market leaning short — either hedging or outright bearish positioning — and persistent negative funding effectively pays patient longs to take the other side.
Accumulated funding sums every funding settlement over a window — 1 day, 7 days, 30 days or 1 year on this page — weighting each day by that day's open interest per exchange. It converts a stream of small periodic payments into the real cost, or income, of carrying a position over time.
Each exchange calculates funding from the premium between its own perpetual price and spot, on its own settlement interval, so rates drift apart whenever positioning differs between venues. The Spread column tracks the gap between the highest and lowest rate per coin and flags spreads wide enough to be a potential funding arbitrage.