| Coin | % Long/Short | Long Volume | Short Volume | All Ratio | Binance Ratio | OKX Ratio | Bybit Ratio | |
|---|---|---|---|---|---|---|---|---|
BTC | $779.30M | $809.67M | 0.963 | 0.899 | 0.825 | 0.807 | Trade | |
ETH | $517.34M | $531.52M | 0.973 | 1.056 | 1.022 | 0.540 | Trade | |
SOL | $284.26M | $241.29M | 1.178 | 1.230 | 1.026 | 1.239 | Trade | |
| XXAU | $100.60M | $101.24M | 0.994 | 1.148 | 0.868 | 1.327 | Trade | |
XRP | $70.27M | $71.69M | 0.980 | 0.982 | 0.946 | 0.966 | Trade | |
| SSKHYNIX | $61.67M | $51.41M | 1.199 | 1.155 | 1.516 | 1.086 | Trade | |
SNDK | $54.86M | $50.15M | 1.094 | 1.271 | 1.180 | 0.806 | Trade | |
BTR | $48.39M | $46.53M | 1.040 | 1.037 | — | 1.052 | Trade | |
ZEC | $48.49M | $36.52M | 1.328 | 1.221 | 1.347 | 1.548 | Trade | |
HYPE | $43.67M | $41.19M | 1.060 | 1.114 | 1.213 | 1.131 | Trade | |
| XXAG | $31.35M | $24.52M | 1.279 | 1.365 | 1.165 | 1.171 | Trade | |
ENA | $24.21M | $21.84M | 1.109 | 1.171 | 1.053 | 1.269 | Trade | |
DOGE | $17.12M | $21.21M | 0.807 | 1.271 | 0.930 | 1.281 | Trade | |
PUMP | $21.21M | $17.03M | 1.245 | 1.193 | 1.272 | 1.179 | Trade | |
SOXL | $19.07M | $18.47M | 1.033 | 0.986 | 1.068 | 1.176 | Trade | |
TAC | $18.27M | $17.80M | 1.026 | 1.028 | — | 1.050 | Trade | |
BICO | $13.84M | $15.05M | 0.919 | 0.995 | 0.926 | 0.855 | Trade | |
XAUT | $12.33M | $15.05M | 0.819 | 0.993 | — | 0.596 | Trade | |
| CCL | $8.35M | $17.41M | 0.480 | 0.577 | 0.629 | 0.590 | Trade | |
TAO | $12.96M | $10.74M | 1.206 | 1.180 | 1.262 | 1.198 | Trade | |
MOVR | $11.25M | $11.56M | 0.973 | 0.947 | — | 1.103 | Trade | |
ONG | $11.25M | $11.43M | 0.985 | 0.954 | — | 1.052 | Trade | |
KORU | $12.56M | $9.77M | 1.286 | 1.229 | 0.912 | 1.027 | Trade | |
MU | $11.15M | $9.44M | 1.181 | 1.348 | 1.589 | 2.099 | Trade | |
SUI | $11.37M | $8.05M | 1.412 | 1.279 | 1.288 | 1.595 | Trade | |
PEPE | $9.52M | $8.76M | 1.087 | 1.107 | 1.054 | 0.777 | Trade | |
NVDA | $8.15M | $9.85M | 0.827 | 0.774 | 0.923 | 0.692 | Trade | |
| SSILVER | $8.82M | $9.05M | 0.974 | — | — | — | Trade | |
TUT | $9.29M | $8.54M | 1.088 | 1.076 | — | 0.928 | Trade | |
LINK | $10.09M | $7.02M | 1.439 | 1.051 | 1.200 | 1.201 | Trade | |
PROM | $9.12M | $7.48M | 1.218 | 1.203 | — | — | Trade | |
BNB | $7.45M | $8.40M | 0.887 | 1.256 | 0.740 | 1.035 | Trade | |
TRUMP | $7.31M | $7.73M | 0.946 | 0.850 | 1.006 | 0.762 | Trade | |
| SSAMSUNG | $6.43M | $7.21M | 0.890 | 0.868 | 0.992 | 1.827 | Trade | |
WLD | $7.01M | $6.56M | 1.068 | 1.191 | 1.003 | 0.857 | Trade | |
SPCX | $6.63M | $6.91M | 0.960 | 0.776 | 1.431 | 2.799 | Trade | |
FARTCOIN | $6.48M | $6.71M | 0.965 | 0.867 | 0.936 | 1.241 | Trade | |
| SSKHY | $6.35M | $6.38M | 0.996 | 1.099 | 1.149 | 0.530 | Trade | |
UNITREE | $6.90M | $5.24M | 1.317 | 1.112 | 1.313 | 1.052 | Trade | |
ADA | $5.18M | $6.51M | 0.796 | 0.778 | 1.086 | 1.523 | Trade | |
SNXX | $5.56M | $4.46M | 1.245 | 1.744 | 1.042 | 0.670 | Trade | |
INTC | $4.40M | $5.23M | 0.842 | 0.969 | 2.593 | 1.274 | Trade | |
BZ | $3.34M | $4.44M | 0.751 | 0.820 | 0.252 | 0.367 | Trade | |
AVAX | $3.81M | $3.92M | 0.974 | 1.341 | 1.241 | 1.677 | Trade | |
NEAR | $4.63M | $3.06M | 1.512 | 1.352 | 1.163 | 1.381 | Trade | |
CRV | $4.10M | $3.56M | 1.152 | 0.952 | 1.190 | 1.230 | Trade | |
AAVE | $3.55M | $3.90M | 0.911 | 0.913 | 1.275 | 0.674 | Trade | |
LTC | $3.57M | $3.69M | 0.969 | 1.079 | 1.061 | 1.735 | Trade | |
BCH | $2.92M | $3.18M | 0.920 | 0.962 | 0.856 | 1.537 | Trade | |
UNI | $3.10M | $2.96M | 1.047 | 1.314 | 1.083 | 0.944 | Trade |
Long/short ratio is taker buy vs sell volume (USD) of the latest candle for the selected window. Live candles update about every 10 seconds.
As of the latest update, the BTC long/short ratio over the last 1 hour is 0.963 — taker sell volume outweighs buy volume. Across the market, 354 of 636 tracked coins show more taker buying than selling over this window.
The table above measures longs vs shorts for 450+ futures coins from taker buy/sell volume — the market orders that actually hit the order book. A ratio above 1 means aggressive buying outweighed aggressive selling over the selected window; below 1, sellers were hitting bids harder. Windows run from 5 minutes to 24 hours, so you can read the ratio as a fast sentiment pulse or a full-day lean, and the per-exchange columns show whether pressure is market-wide or concentrated on one venue.
Long/short data comes in three distinct flavors, and they often disagree. Account-based ratios — like Binance's true retail long/short accounts metric — count how many accounts are net long versus short, so a thousand small longs outweigh one large short. Top-trader position ratios weight only the largest accounts' open positions, tracking what sophisticated money is doing. Coinfuty's ratio is the third kind: a taker buy/sell ratio built from executed volume, which captures real-time aggression rather than standing positions.
The flavors complement each other. Retail account ratios skew persistently long and move slowly; top-trader ratios reveal positioning but not timing; taker flow turns first, because it measures who is paying the spread to get in or out right now. When taker flow flips against a crowded account-based lean, that divergence is often where the interesting trades live.
The long/short ratio compares bullish and bearish activity in a futures market. Depending on the source it counts accounts, open positions or traded volume — Coinfuty measures taker buy volume against taker sell volume, so the ratio reflects which side is aggressively executing rather than passively waiting in the book.
For each coin and window, the ratio divides taker buy volume in USD by taker sell volume over the most recent candle of that window — 5 minutes up to 24 hours. Values update about every ten seconds, and the per-exchange columns compute the same ratio from each venue's own volume.
A ratio above 1 means more taker volume hit the ask than the bid — buyers were the aggressors over that window. It signals short-term bullish pressure, but an extreme reading can also mark a crowded side: when everyone who wanted to buy already has, the market runs out of fuel in that direction.
An account ratio, such as Binance's true retail long/short accounts, counts heads: every account is one vote regardless of size. A taker buy/sell ratio weighs dollars: only executed market orders count, so large aggressive trades dominate. Account ratios describe how the crowd is positioned; taker ratios describe who is acting right now.
Yes. The table breaks the ratio down by exchange with a filterable column set, and every coin's detail page charts its long/short ratio history per venue — useful for spotting when one exchange's traders lean hard against the rest of the market.