| Name | Open Interest | Trading Volume (24h) | Liquidation (24h) | Maker Fees | Taker Fees | No. Markets | |
|---|---|---|---|---|---|---|---|
Binance | $31.26B | $57.62B | $134.21M | 0.02% | 0.04% | 751 | Trade |
MEXC | $11.87B | $20.23B | $0.00 | 0% | 0.02% | 837 | Trade |
Bybit | $11.66B | $12.60B | $29.07M | 0.02% | 0.055% | 691 | Trade |
Gate | $11.14B | $10.45B | $19.11M | 0.015% | 0.05% | 720 | Trade |
Hyperliquid | $9.65B | $7.02B | $17.52M | 0% | 0% | 326 | Trade |
Bitget | $7.43B | $7.65B | $11.28M | 0.02% | 0.06% | 662 | Trade |
OKX | $7.09B | $22.00B | $25.89M | 0.02% | 0.05% | 512 | Trade |
KuCoin | $5.41B | $786.94M | $0.00 | 0.02% | 0.06% | 647 | Trade |
WhiteBIT | $4.13B | $7.42B | $0.00 | 0.01% | 0.055% | 386 | Trade |
HTX | $4.08B | $700.26M | $5.82M | 0.02% | 0.06% | 247 | Trade |
| tradeXYZ | $3.71B | $2.81B | $0.00 | — | — | — | — |
BingX | $3.01B | $4.52B | $0.00 | 0.02% | 0.05% | 686 | Trade |
Crypto.com | $1.76B | $644.08M | $0.00 | 0.05% | 0.07% | 289 | Trade |
Aster | $1.18B | $1.62B | $6.44M | 0.02% | 0.07% | 548 | Trade |
Lighter | $985.45M | $1.07B | $1.36M | 0% | 0% | 173 | Trade |
Bitfinex | $728.61M | $39.61M | $4.67K | 0% | 0% | 51 | Trade |
Kraken | $420.29M | $840.78M | $0.00 | 0.02% | 0.05% | 298 | Trade |
Coinbase | $236.27M | $7.86B | $0.00 | 0% | 0% | 251 | Trade |
Bitmex | $41.87M | $15.24M | $46.47K | 0.1% | 0.1% | 45 | Trade |
Open interest, trading volume and liquidation figures are aggregated across the coins Coinfuty tracks — not the full market — so totals are lower than exchange-wide numbers and grow as more coins are added. Maker/taker fees and market counts refer to futures markets. Table updates about every minute; charts refresh every few minutes.
As of the latest update, Coinfuty aggregates futures data from 19 exchanges. Combined open interest stands at $115.78B, with $165.89B in futures volume traded over the past 24 hours. Binance currently holds the largest share at $31.26B (27.0% of tracked open interest).