Area is proportional to open interest across all tracked coins; color follows the 1D change. Updates about every minute.
| Coin | OI | Rate | %24h | OI Change (1h) | OI Change (24h) | OI Change (7d) | OI Change (30d) | OI Change (90d) | OI Change (1y) | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $42.38B | 39.44% | -1.10% | -0.09% | -1.10% | +0.02% | +12.69% | +0.85% | -29.40% | Trade |
ETH | $27.79B | 25.86% | +3.08% | +0.10% | +3.08% | +8.78% | +20.05% | +6.06% | -42.10% | Trade |
SOL | $5.64B | 5.25% | +7.25% | -0.12% | +7.25% | +16.39% | +45.85% | +24.07% | -48.67% | Trade |
HYPE | $3.56B | 3.31% | +0.32% | +0.58% | +0.32% | +12.87% | +58.78% | +22.38% | +69.59% | Trade |
XRP | $2.63B | 2.45% | -1.77% | +0.42% | -1.77% | +5.50% | +33.86% | +21.33% | -60.28% | Trade |
ZEC | $1.52B | 1.41% | -6.55% | +0.26% | -6.55% | +40.70% | +83.37% | +37.95% | +10741.83% | Trade |
DOGE | $1.30B | 1.21% | +0.22% | +0.47% | +0.22% | +4.45% | +33.04% | +19.11% | -59.36% | Trade |
| XXAU | $1.26B | 1.17% | -0.42% | +1.62% | -0.42% | -16.73% | +40.21% | +108.43% | — | Trade |
| SSKHYNIX | $1.10B | 1.02% | +3.17% | -0.05% | +3.17% | -9.84% | +1.78% | +1767.03% | — | Trade |
BNB | $1.08B | 1.01% | +1.22% | +0.09% | +1.22% | +8.71% | +33.72% | +19.59% | -24.28% | Trade |
SNDK | $795.04M | 0.74% | -7.86% | +2.80% | -7.86% | -11.17% | -22.50% | +527.67% | — | Trade |
SPCX | $692.69M | 0.64% | +2.47% | -0.39% | +2.47% | -14.46% | +6.42% | +593.80% | — | Trade |
XAUT | $630.33M | 0.59% | +9.74% | +5.37% | +9.74% | -16.94% | +12.61% | +4.60% | +1370.55% | Trade |
LINK | $614.90M | 0.57% | +1.30% | +0.71% | +1.30% | -0.72% | +50.64% | +40.59% | -60.44% | Trade |
SUI | $584.08M | 0.54% | -1.45% | +0.87% | -1.45% | +13.44% | +36.45% | -7.10% | -67.70% | Trade |
PUMP | $529.46M | 0.49% | -4.47% | +1.88% | -4.47% | +47.70% | +190.81% | +235.24% | +2.70% | Trade |
LIT | $470.04M | 0.44% | -0.27% | +1.65% | -0.27% | +16.16% | +49.89% | +106.82% | — | Trade |
ADA | $466.01M | 0.43% | -4.36% | +0.81% | -4.36% | -1.95% | +26.82% | +7.45% | -70.66% | Trade |
| SSP500 | $455.24M | 0.42% | +0.07% | +0.18% | +0.07% | -4.00% | -14.46% | -8.00% | — | Trade |
PEPE | $433.62M | 0.40% | -6.96% | +1.10% | -6.96% | +8.44% | +57.00% | +49.98% | -55.09% | Trade |
| XXAG | $415.25M | 0.39% | +1.49% | +0.16% | +1.49% | -10.48% | +9.80% | +32.56% | — | Trade |
TAO | $412.73M | 0.38% | +19.04% | +4.31% | +19.04% | +33.63% | +75.98% | +43.94% | +26.74% | Trade |
ENA | $411.34M | 0.38% | +9.38% | +7.53% | +9.38% | +35.32% | +121.79% | +179.30% | -67.91% | Trade |
NEAR | $402.72M | 0.37% | +0.47% | +0.83% | +0.47% | +2.58% | +10.34% | -29.13% | +47.20% | Trade |
| GGOLD | $399.46M | 0.37% | -0.68% | +0.64% | -0.68% | +8.81% | +141.70% | +320.86% | — | Trade |
MU | $398.22M | 0.37% | +4.39% | +0.34% | +4.39% | -9.04% | -24.69% | +19.03% | — | Trade |
| CCL | $384.12M | 0.36% | -3.75% | -3.40% | -3.75% | -25.52% | -16.18% | +0.57% | — | Trade |
AAVE | $362.93M | 0.34% | -5.57% | +0.16% | -5.57% | +20.85% | +2.03% | +42.11% | -38.98% | Trade |
LTC | $335.94M | 0.31% | -0.07% | +0.17% | -0.07% | +14.89% | +21.00% | +19.73% | -64.25% | Trade |
ASTER | $333.90M | 0.31% | -0.19% | +0.43% | -0.19% | -2.84% | +4.41% | -13.28% | — | Trade |
BCH | $325.83M | 0.30% | -0.08% | +0.70% | -0.08% | +13.41% | +59.65% | -2.37% | -38.00% | Trade |
UNI | $307.21M | 0.29% | +1.03% | +0.43% | +1.03% | +8.44% | +24.67% | +64.19% | -51.86% | Trade |
WLD | $296.76M | 0.28% | +5.02% | +1.82% | +5.02% | -1.37% | +22.11% | +27.57% | +2.13% | Trade |
SOXL | $259.43M | 0.24% | +4.03% | +0.59% | +4.03% | +7.59% | +33.62% | +717.03% | — | Trade |
| SSKHY | $249.81M | 0.23% | +0.21% | +0.66% | +0.21% | -25.98% | -3.94% | — | — | Trade |
TRX | $248.28M | 0.23% | -5.86% | -0.66% | -5.86% | -1.64% | +5.88% | -9.77% | -51.45% | Trade |
AVAX | $246.31M | 0.23% | -1.60% | -2.54% | -1.60% | -11.68% | +23.56% | -20.86% | -69.00% | Trade |
GOOGL | $242.60M | 0.23% | -3.05% | +0.18% | -3.05% | -23.62% | +21.31% | +195.98% | +59209.44% | Trade |
XMR | $242.46M | 0.23% | -2.46% | -0.28% | -2.46% | +24.05% | +57.25% | +48.90% | +471.61% | Trade |
| XXYZ100 | $229.01M | 0.21% | -0.91% | +0.96% | -0.91% | +10.92% | +9.11% | -41.49% | — | Trade |
WLFI | $225.54M | 0.21% | +0.78% | +0.45% | +0.78% | -7.07% | +3.10% | +22.06% | -41.77% | Trade |
| SSILVER | $222.76M | 0.21% | -5.27% | +0.46% | -5.27% | -18.29% | +51.60% | +37.36% | — | Trade |
ONDO | $220.01M | 0.20% | -5.84% | +0.92% | -5.84% | -3.89% | +17.17% | +34.18% | -47.42% | Trade |
NVDA | $215.59M | 0.20% | +20.98% | -1.62% | +20.98% | -7.52% | -2.85% | -13.31% | +15649.81% | Trade |
BZ | $207.55M | 0.19% | -1.86% | -0.52% | -1.86% | -20.49% | +42.53% | +146.38% | — | Trade |
PAXG | $206.42M | 0.19% | -0.35% | -0.08% | -0.35% | -6.40% | +8.42% | -20.16% | +70.52% | Trade |
INTC | $203.60M | 0.19% | +8.98% | +3.68% | +8.98% | +14.90% | +86.76% | +100.20% | — | Trade |
DRAM | $197.53M | 0.18% | +3.78% | +0.58% | +3.78% | -4.29% | +11.53% | +215.48% | — | Trade |
CRCL | $180.99M | 0.17% | -12.49% | -0.23% | -12.49% | +3.23% | +27.11% | +120.70% | +33895.58% | Trade |
TRUMP | $178.57M | 0.17% | -7.74% | +0.23% | -7.74% | +52.16% | +114.12% | +58.17% | -56.43% | Trade |
As of the latest update, BTC leads crypto futures open interest at $42.38B aggregated across all tracked exchanges of the 638 coins tracked, -1.10% over the past 24 hours.
The open interest heatmap on this page sizes every one of 450+ tracked futures coins by its total open interest — the dollar value of derivative contracts currently open — so the largest tiles show where leveraged money is concentrated right now. Pick a window from one day to one year to see how each coin's open interest has changed over that period, and spot the surges and drops that usually precede volatile moves.
The chart views turn the same data into an open interest chart for any single coin: a historical OI line or full candle chart with a per-exchange breakdown, so you can see whether a rise in open interest is broad-based or driven by one venue. The rankings table below sorts the whole market by open interest and by OI change, which makes it a quick screen for coins where new positioning is building or unwinding.
All figures aggregate major derivatives exchanges, exclude venues that report no data, and refresh continuously — the numbers you see are the same live values used across Coinfuty's coin detail pages.
Open interest is the total value of futures contracts that are currently open — positions that have been entered but not yet closed, settled or liquidated. It rises when traders open new positions and falls when they close them, so it measures how much leveraged money is committed to the market at this moment.
Rising open interest means new positions are being opened — fresh money entering the market, which tends to strengthen the current trend. Falling open interest means positions are being closed or liquidated. Read it together with price: rising price on rising OI suggests conviction, while rising price on falling OI is mostly short covering.
Volume counts contracts traded during a period; open interest counts contracts still open right now. A coin can print huge volume while open interest stays flat if traders are simply passing positions between each other, so the two metrics answer different questions — activity versus commitment.
Each tile is sized by the coin's open interest aggregated across major futures exchanges, and the selected window — one day to one year — determines the change shown for each coin. The map is rebuilt from live exchange data, so tile sizes shift as positioning moves between coins.
Coinfuty aggregates open interest from major derivatives exchanges including Binance, OKX and Bybit, and excludes venues reporting no data for a market. Every coin's detail page breaks the total down by exchange, so you can see exactly which venues hold the positioning.