Share of the top 50 futures-traded altcoins beating Bitcoin over the trailing 90 days — 75+ is Altcoin Season, 25 or below is Bitcoin Season. Constituents, with live open interest and funding, are in the table below.
20 of the top 50 altcoins outperformed Bitcoin over the last 90 days (BTC +7.2% in that window).
Daily close · Aug 27, 2026 · refreshed hourly
One point per UTC day. Dashed lines mark the Altcoin Season (75) and Bitcoin Season (25) thresholds.
| # | Coin | Price | 90D Change | vs BTC | OI 24h% | Funding | |
|---|---|---|---|---|---|---|---|
| 1 | ETH | $2,487.28 | +23.47% | +16.3 pp | +3.08% | +0.0039% | |
| 2 | BNB | $704.97 | +9.49% | +2.3 pp | +1.28% | +0.0035% | |
| 3 | XRP | $1.41 | +5.51% | −1.7 pp | -1.48% | +0.0066% | |
| 4 | SOL | $101.17 | +23.43% | +16.2 pp | +7.35% | +0.0094% | |
| 5 | TRX | $0.3343 | -2.83% | −10.0 pp | -5.87% | -0.0092% | |
| 6 | HYPE | $81.34 | +26.02% | +18.8 pp | +0.24% | +0.0073% | |
| 7 | DOGE | $0.08691 | -13.08% | −20.3 pp | +0.34% | +0.0051% | |
| 8 | ZEC | $781.81 | +47.00% | +39.8 pp | -6.58% | +0.0098% | |
| 9 | LINK | $11.59 | +28.10% | +20.9 pp | +1.38% | +0.0080% | |
| 10 | XMR | $445.16 | +12.28% | +5.1 pp | -2.65% | +0.0091% | |
| 11 | ADA | $0.2096 | -10.18% | −17.4 pp | -4.34% | -0.0020% | |
| 12 | WBT | $72.93 | +35.31% | +28.1 pp | +0.41% | +0.0100% | |
| 13 | XLM | $0.1824 | -29.85% | −37.1 pp | -4.16% | +0.0069% | |
| 14 | BCH | $267.78 | -11.66% | −18.9 pp | +0.07% | +0.0100% | |
| 15 | CC | $0.1165 | -24.40% | −31.6 pp | +0.87% | +0.0032% | |
| 16 | GRAM | $1.38 | -20.81% | −28.0 pp | -2.80% | +0.0102% | |
| 17 | LTC | $49.65 | -4.19% | −11.4 pp | -0.05% | +0.0064% | |
| 18 | HBAR | $0.07751 | -21.96% | −29.2 pp | -3.17% | +0.0017% | |
| 19 | AVAX | $7.35 | -16.86% | −24.1 pp | -1.66% | +0.0053% | |
| 20 | SHIB | $0.0₅5292 | -2.53% | −9.7 pp | -0.39% | +0.0077% | |
| 21 | SUI | $0.7525 | -17.19% | −24.4 pp | -1.37% | +0.0054% | |
| 22 | CRO | $0.05915 | -13.07% | −20.3 pp | +3.36% | +0.0100% | |
| 23 | UNI | $4.37 | +44.38% | +37.2 pp | +1.30% | +0.0098% | |
| 24 | TAO | $243.05 | -3.79% | −11.0 pp | +19.10% | +0.0138% | |
| 25 | M | $1.14 | -61.95% | −69.2 pp | -4.89% | +0.0145% | |
| 26 | NEAR | $1.86 | -22.11% | −29.3 pp | +0.23% | +0.0084% | |
| 27 | OKB | $111.97 | +28.46% | +21.2 pp | -1.21% | +0.0100% | |
| 28 | AAVE | $125.13 | +51.11% | +43.9 pp | -5.32% | -0.0030% | |
| 29 | ASTER | $0.7066 | +4.99% | −2.2 pp | -0.20% | +0.0071% | |
| 30 | WLFI | $0.05808 | -1.04% | −8.3 pp | +0.82% | +0.0106% | |
| 31 | PUMP | $0.004599 | +164.35% | +157.1 pp | -4.61% | -0.0071% | |
| 32 | ONDO | $0.3718 | +4.15% | −3.1 pp | -5.48% | +0.0100% | |
| 33 | MNT | $0.5151 | -20.09% | −27.3 pp | -2.28% | +0.0101% | |
| 34 | SKY | $0.06856 | +4.29% | −2.9 pp | -1.10% | +0.0100% | |
| 35 | PEPE | $0.0₅3794 | +11.67% | +4.5 pp | -7.01% | +0.0101% | |
| 36 | DOT | $0.8763 | -26.87% | −34.1 pp | +0.76% | -0.0062% | |
| 37 | WLD | $0.4048 | +38.64% | +31.4 pp | +4.56% | +0.0099% | |
| 38 | ENA | $0.1501 | +68.22% | +61.0 pp | +7.46% | +0.0090% | |
| 39 | MORPHO | $2.58 | +27.12% | +19.9 pp | -7.82% | +0.0103% | |
| 40 | BGB | $1.92 | -3.34% | −10.6 pp | +1.04% | +0.0100% | |
| 41 | ICP | $2.41 | -8.55% | −15.8 pp | -0.67% | +0.0039% | |
| 42 | ETC | $7.86 | -4.47% | −11.7 pp | -0.61% | +0.0099% | |
| 43 | POL | $0.1058 | +16.68% | +9.5 pp | -13.90% | +0.0052% | |
| 44 | BTW | $0.3994 | +2931.06% | +2923.8 pp | -1.55% | +0.0750% | |
| 45 | VVV | $18.01 | +14.46% | +7.2 pp | +6.96% | +0.0104% | |
| 46 | LIT | $3.35 | +164.40% | +157.2 pp | -0.67% | +0.0143% | |
| 47 | JST | $0.1007 | +4.69% | −2.5 pp | -2.53% | -0.0407% | |
| 48 | ALGO | $0.09008 | -26.85% | −34.1 pp | -1.17% | +0.0070% | |
| 49 | ATOM | $1.49 | -26.03% | −33.2 pp | -16.74% | -0.0169% | |
| 50 | RENDER | $1.51 | -23.13% | −30.3 pp | -7.87% | +0.0098% |
Universe: top 50 futures-listed altcoins by market cap on Coinfuty’s tracked exchanges — stablecoins, wrapped tokens and tokenized traditional assets excluded. "vs BTC" is the coin’s 90-day return minus Bitcoin’s, in percentage points; a positive value counts toward the index.
The Altcoin Season Index answers one question: is money rotating from Bitcoin into altcoins? It counts how many of the top 50 altcoins have outperformed Bitcoin over the trailing 90 days. If 75% or more beat BTC, the market is in Altcoin Season; if 25% or fewer manage it, Bitcoin Season. Between the two, neither side dominates.
Coinfuty's version is measured on the coins that actually trade as perpetual futures: the universe is the top 50 futures-listed altcoins by market cap across the exchanges this site tracks, with stablecoins, wrapped tokens and tokenized stocks or commodities excluded. That makes the number slightly different from indexes built on spot-market listings — and it lets this page show something those can't: live open interest and funding for every constituent, so you can see whether an altcoin move is leverage-driven or spot-led.
The index recalculates every hour from daily candles; the history chart stores one closing value per day. Constituents are the current top 50 (historical membership isn't reconstructed), and days with fewer than 30 coins holding a full 90 days of price history are left out of the chart rather than estimated.
“Coinfuty’s Altcoin Season Index reads 40 (Neutral) as of Aug 27, 2026, with 20 of the top 50 futures-traded altcoins ahead of Bitcoin on a 90-day basis.” — free to quote with a link to this page.
A 0-100 gauge of altcoin strength versus Bitcoin. It measures the percentage of the top 50 altcoins that have returned more than BTC over the last 90 days — a reading of 75 means three quarters of them are winning that race. As of Aug 27, 2026, it stands at 40.
Not yet — the index sits in the neutral zone between the Bitcoin Season and Altcoin Season thresholds: the current reading is 40, with 20 of 50 tracked altcoins ahead of Bitcoin on a 90-day basis. The gauge above updates every hour.
The index last closed at 75 or above on Oct 3, 2025 — 328 days ago. The history chart above marks both thresholds, so you can trace every stretch of Altcoin Season and Bitcoin Season in the data.
Take the top 50 altcoins by market cap among futures-listed coins (Bitcoin itself, stablecoins, wrapped tokens and tokenized traditional assets are excluded), compare each coin's 90-day return with Bitcoin's, and count the winners. That count as a percentage is the index: 75+ signals Altcoin Season, 25 or below signals Bitcoin Season. Coins without a full 90 days of price history are skipped, never estimated.
Universe choice. Indexes disagree because they rank the top 50 from different listings — Coinfuty uses the coins with active perpetual futures markets, while others use spot rankings that can include assets with no derivatives trading. The futures universe keeps every constituent comparable and adds a layer the others lack: open interest and funding data in the table below, showing where leverage is concentrated when rotation starts.
The headline number refreshes every hour from live daily candles. The chart keeps one value per day, with history back to Oct 22, 2023.